
























Property Attributes
- MLS#CV20258543
- TypeCondos
- CountyORANGE
- CityBuena Park
- AreaBuena Park
- NeighborhoodSummertree
- Zip90621
- Style
- Price$ 529,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1318
- Lot Size1,664 SqFt
Listing Provided Courtesy Of:
GENE MANNERS with HELP-U-SELL ADVANCE REALTY.
Property Description
(Back on market--buyer loan issue.) This lovely 3 bedroom condo with a 2 car garage directly accessible through its own private patio is located in a very well maintained complex. Largely remodeled, you’ll find a kitchen with quartz counters, new cabinets, new recessed lighting, new tile floors and new built in stove/oven and dishwasher. The bathrooms have new fixtures and flooring. The large living room is carpeted, and the louvered sliding glass door coverings allow for a bright and cheerful area. One bedroom has a walk-in closet. The unit has its own central air and heat. The garage has an automatic door opener and laundry hook ups. The three bedrooms are all upstairs. The complex has a clubhouse and a pool.
Price History | |
---|---|
12/17/2020 | Listed $529,000 |
General Features
Appliances | Dishwasher, Electric Cooktop |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Clubhouse, Pets Not Permitted |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Curbs, Sidewalks, Suburban |
Cooling | Central Air |
Directions | From Beach Blvd go south-east on Malvern Ave. Turn right on Cajon Ave. Park on street near 5561. |
Garage Spaces | 2.00 |
HOA Fee | 240.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School District | Fullerton Joint Union High |
Levels | Two |
Listagentaor | Citrus Valley |
Listing Agent | GENE MANNERS - BRE#00899681 |
Listing Agent State License | 00899681 |
MLS Area | 82 - Buena Park |
Pool Features | Association |
Price Per Square Foot | 401.37 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Summertree (SUMT) |
Subdivision Name | Summertree (SUMT) |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Kitchen, Living Room |
Total Stories | 2 |
Exterior Features
Lot Features | Cul-De-Sac |
---|---|
Lot Size Acres | 0.0382 |
Lot Size Area | 1666.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1666.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool