



























Property Attributes
- MLS#EV20255384
- TypeContingent
- CountySAN BERNARDINO
- CityYucaipa
- AreaYucaipa-Calimesa
- Zip92399
- Style
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2780
- Lot Size7,340 SqFt
Listing Provided Courtesy Of:
DIANNA ALWERTH with COLDWELL BANKER KIVETT-TEETERS.
Property Description
Close to the Regional and Community Parks, Competitive Edge Charter Academy and Yucaipa's soccer fields and trailhead, this Plan 2 Blossom Ridge home is located in the master planned community of Chapman Heights. In a small cul-de-sac with beautiful mountain views, the home has no neighbors behind. Fully landscaped with water wise plants and hardscape, the home features a lovely patio area just off the dining room and kitchen for easy outdoor entertaining. The open floor plan allows for mingling between the family room, kitchen and dining area. A den located on the first floor is light in bright with the sliding glass door leading to the rear yard. Put in a closet and you could have a first level bedroom. The kitchen features lots of counter space (Caesarstone) and eat-in-kitchen dining. The laundry is downstairs with direct access to the single car garage. Upstairs, 3 spacious bedrooms plus a generous master suite. Watch the sunrise over the mountains each morning! Cabinets are upgraded throughout the home.
Price History | |
---|---|
12/19/2020 | Listed $485,000 |
General Features
Accessibility | Grab Bars In Bathroom(s) |
---|---|
Appliances | Dishwasher, Electric Oven, Disposal, Gas Cooktop, Microwave, Water Heater |
Assessments | Special Assessments, CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Playground, Biking Trails, Hiking Trails |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Dog Park, Fishing, Golf, Hiking, Gutters, Horse Trails, Park, Sidewalks, Street Lights, Suburban |
Construction Materials | Drywall Walls, Stucco |
Cooling | Central Air, Dual, Electric |
Directions | Oak Glen to Stonewood to Fawn Ridge Pl to Silverado Way |
Exterior Features | Rain Gutters |
Flooring | Carpet, Laminate, Tile, Vinyl |
Garage Spaces | 3.00 |
HOA Fee | 72.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School District | Yucaipa/Calimesa Unified |
Interior Features | Attic Fan, Ceiling Fan(s), Open Floorplan, Recessed Lighting, Wired for Data |
Levels | Two |
Listagentaor | East Valley |
Listing Agent | DIANNA ALWERTH - BRE#01292202 |
Listing Agent State License | 01292202 |
MLS Area | 269 - Yucaipa/Calimesa |
Parking Features | Direct Garage Access, Driveway, Concrete, Garage Faces Front, Garage - Single Door, Garage - Two Door, Garage Door Opener |
Patio/Porch Features | Patio Open, Front Porch |
Pool Features | None |
Price Per Square Foot | 179.82 |
Property SubType | Single Family Residence |
Roof | Concrete |
Security Features | Closed Circuit Camera(s), Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Mountain(s) |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, Country Kitchen |
Fireplace Features | Family Room, Gas, Raised Hearth |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Den, Family Room, Kitchen, Laundry, Living Room, Master Suite |
Window Features | Screens |
Exterior Features
Door Features | Mirror Closet Door(s), Panel Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Wood |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Front Yard, Landscaped, Lawn, Sprinkler System, Sprinklers Drip System, Sprinklers Timer |
Lot Size Acres | 0.1685 |
Lot Size Area | 7338.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7338.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool