







































Property Attributes
- MLS#EV21036012
- TypePending
- CountySAN BERNARDINO
- CitySan Bernardino
- AreaSan Bernardino
- Zip92404
- StyleTraditional
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1883
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
EILEEN DIDIER with CENTURY 21 LOIS LAUER REALTY.
Data Source:
CRMLS
Property Description
Located in a desirable area of San Bernardino this Single story pool home has over 1880 square feet. There are three bedrooms and 2 bathrooms. You will love the curb appeal of this traditional home! A large entry way opens to a family room and a formal living room, both have fireplaces too! The kitchen opens up to the family room. The bedrooms are spacious! Low maintenance backyard and a play pool (4ft deep). This is in a well established neighborhood, a short drive to the freeway and minutes to CSUSB.
Price History | |
---|---|
2/22/2021 | Listed $455,000 |
General Features
Appliances | Double Oven, Dishwasher, Electric Cooktop |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Curbs, Sidewalks |
Cooling | Central Air |
Flooring | Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | San Bernardino City Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 274 - San Bernardino |
Parking Features | Driveway |
Patio/Porch Features | Patio |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Family Room, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Mountain(s) |
Virtual Tour | https://www.dropbox.com/s/stiphaaye810a1r/3966%20Dwight%20Way%20Without%20Brand.mp4?dl=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1883 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Sprinkler System |
Lot Size Acres | 0.17 |
Lot Size Area | 7560 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7560 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool