
















































Property Attributes
- MLS#FR20255814
- TypePending
- CountyMADERA
- CityCoarsegold
- Zip93614
- StyleCustom Built
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1935
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
Donna Pride with London Properties - Oakhurst.
Property Description
YLP custom 2 story home on 1.3 acre parcel! In the living room there are cathedral wood beamed ceiling and stone fireplace with above mantle storage with doors. 3 bedrooms, 2 1/2 baths and a large upstairs loft room with wood beamed ceiling and a balcony deck. Attached garage. Stamped concrete walkways and large patio and wood deck around the above ground pool. Several storage buildings. A must see!!!!!!
Price History | |
---|---|
12/11/2020 | Listed $295,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Custom Built |
Assessments | None |
Association Amenities | Pool, Outdoor Cooking Area, Picnic Area, Golf Course, Tennis Court(s), Hiking Trails, Horse Trails, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Fishing, Foothills, Golf, Horse Trails, Stable(s) |
Cooling | Central Air, Electric |
Directions | Hwy 41 to YLP. After you pass Revis Rd. turn left on Glacier to home on the right. |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 1.50 |
HOA Fee | 1704.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Yosemite Unified |
Interior Features | Balcony, Beamed Ceilings, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Pantry, Storage |
Levels | Two |
Listagentaor | Fresno |
Listing Agent | Donna Pride - BRE#00686056 |
Listing Agent State License | 00686056 |
Other Structures | Storage |
Parking Features | Paved, Garage |
Patio/Porch Features | Concrete, Deck |
Pool Features | Private, Association, Community, Above Ground, Fenced |
Price Per Square Foot | 152.45 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Aerobic Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Neighborhood |
Zoning | RMS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Loft, Main Floor Bedroom |
Total Stories | 2 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wood |
Foundation Details | Raised, Slab |
Lot Features | 0-1 Unit/Acre, Treed Lot |
Lot Size Acres | 1.3000 |
Lot Size Area | 1.3000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 56628.00 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 1.50 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool