















Property Attributes
- MLS#FR20261907
- TypePending
- CountyMADERA
- CityOakhurst
- AreaOakhurst
- Zip93644
- StyleCottage,Custom Built
- Price$ 305,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1148
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
Marie Iden with Keller Williams Westland Rlty.
Property Description
The perfect starter home or a retired couple's easy-care retreat. Tourists appreciate this quiet beauty as proven by the good Vac. Rental History. It is Walking distance to The Forks Restaurant at Bass Lake while it maintains that Secluded Mountain Cabin feel. You can use the flat lot with many areas for exercise, volleyball, or a good game of horseshoes. Parking sufficient for boat trailers and even a friend's motorhome. The carport has 3 open walls and is used as an indoor patio during the summertime. There is still room for a game of ping pong. It feels Family Comfortable inside with updated kitchen and bathroom that belies its age. ALMOST BASS LAKE a short walk from this home to the lake.
Elementary School | Middle School | High School |
---|---|---|
Oakhurst Elementary School | Oak Creek Middle School | Yosemite High School |
Price History | |
---|---|
12/23/2020 | Listed $305,000 |
General Features
Accessibility | 2+ Access Exits, 36 Inch Or More Wide Halls, Parking |
---|---|
Appliances | Barbecue, Dishwasher, Electric Range, Electric Water Heater, Disposal, Range Hood, Refrigerator |
Architectural Style | Cottage, Custom Built, See Remarks |
Assessments | None |
Attached Structure | Detached |
Carport Spaces | 2.00 |
Co-Listing Agent Last Name | Wensloff |
Co-Listing Agent Last Name | Judy |
Co-Listing Agent State License # | 01976783 |
Co-listing Agent | Judy Wensloff - BRE#01976783 |
Community Features | Biking, BLM/National Forest, Fishing, Foothills, Hiking, Lake, Horse Trails, Hunting, Watersports, Mountainous, Preserve/Public Land, Rural |
Construction Materials | Wood Siding |
Cooling | Wall/Window Unit(s) |
Directions | Hwy 41, turn right at Rite Aid onto Road 426. Look for sign just before Bass Lake turnoff |
Exterior Features | Lighting |
Facing Direction | West |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace, Propane, Wood, Fireplace(s) |
High School | Yosemite |
High School 2 | YOSEMI |
High School District | Yosemite Unified |
Interior Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Furnished, High Ceilings, Open Floorplan |
Levels | One |
Listagentaor | Fresno |
Listing Agent | Marie Iden - BRE#00671185 |
Listing Agent State License | 00671185 |
MLS Area | YG10 - Oakhurst |
Other Structures | Shed(s) |
Parking Features | Boat, Attached Carport, Circular Driveway, Driveway, Gravel, Gated, Guest, Off Street, On Site, Parking Space, Private, RV Access/Parking |
Patio/Porch Features | Concrete, Covered, Patio Open, Front Porch |
Pool Features | None |
Price Per Square Foot | 265.68 |
Property SubType | Single Family Residence |
Roof | Composition |
Security Features | Closed Circuit Camera(s), Security System, Smoke Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Not Available, Phone Available, Propane, Sewer Not Available, Water Connected |
View | Meadow, Mountain(s), Pasture, Trees/Woods |
Waterfront Features | Fishing in Community |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Living Room, Wood Burning, Decorative, Raised Hearth |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Electric Dryer Hookup, Individual Room, Inside, Stackable, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Center Hall, Entry, Formal Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom, Utility Room |
Total Stories | 1 |
Window Features | Blinds, Double Pane Windows, Wood Frames |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Partial, Wire, Wood |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Front Yard, Horse Property, Level with Street, Lot 10000-19999 Sqft, Irregular Lot, Level, Park Nearby, Secluded, Treed Lot, Utilities - Overhead, Yard |
Lot Size Acres | 0.8430 |
Lot Size Area | 36719.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 36719.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | County Road |
Road Surface Type | Maintained, Paved |
Total Parking | 2.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool