




















Property Attributes
- MLS#IG20249416
- TypeContingent
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92504
- Style
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1382
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Maricela Smith with Your Home Sold Guaranteed RE.
Property Description
Welcome to this beautiful Comfortable Clean Pool home. The minute you walk in you will happy that you have arrived home. The spacious lovely white kitchen kitchen has been upgraded with granite counter tops. . The living room with high ceilings and beautiful wood flooring, that leads to the amazing and fun back yard where you can relax by the pool or enjoy it. The bathrooms have been upgraded with granite counter tops. The four bedrooms are very spacious as well . This home is in a wonderful neighborhood close to great schools, shopping, parks and easy access to freeway. Run, don't walk before its gone
Price History | |
---|---|
12/4/2020 | Listed $430,000 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Dishwasher, Gas Range |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Lucas |
Co-Listing Agent Last Name | Smith |
Co-Listing Agent State License # | 01904757 |
Co-listing Agent | Lucas Smith - BRE#01904757 |
Community Features | Storm Drains, Street Lights, Suburban |
Cooling | Central Air |
Directions | Between Central & Arlington Streets |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Riverside Unified |
Interior Features | Granite Counters, High Ceilings |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | Maricela Smith - BRE#01290331 |
Listing Agent State License | 01290331 |
MLS Area | 252 - Riverside |
Parking Features | Driveway, Garage |
Patio/Porch Features | Covered, Patio Open |
Pool Features | Private, Diving Board, In Ground |
Price Per Square Foot | 311.14 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Pool |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Living Room, Main Floor Bedroom, Master Bathroom |
Total Stories | 1 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Slab |
Lot Features | Front Yard, Level with Street, Lot 6500-9999, Yard |
Lot Size Acres | 0.1500 |
Lot Size Area | 6534.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool