











































































Property Attributes
- MLS#IV21057750
- TypePending
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92503
- StyleSingle Family Residence
- Price$ 795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2820
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
ELIZA OTHMAN with KELLER WILLIAMS RIVERSIDE CENT.
Data Source:
CRMLS
Property Description
Fit for King & Queen * Welcome to the Prestigious Riverside Citrus Heights Planned Community * Expertly crafted to provide a life of leisure and the convenience of cutting-edge technology * This popular Single-Story Smart Home located on a Cul-de-sac is ready for those who prefer the finer things in life! Wow - is your first impression when you step into this move-in ready home * Vast open-plan living spaces covered in wood-style tile floors * Sweeping mountain views And modern comforts await * A custom kitchen with a large island featuring a suite of quality appliances and a server’s pantry is ready for the home chef * Bright and spacious 9 ft ceilings throughout, with Crown Molding * The 4 bedrooms, plus Den, and 3 & 1/2 Baths all generous and bright * Walk-in closets * Lutron & Dual remote-controlled shades * Cozy Fire-Place* Driveway Extension *Three car separate garages * Sun Street Solar & Battery * Tesla and JuiceBox Power stations for your Electric Cars * Rinnai tankless water heater, and much more Seeing is believing * Your entertaining haven awaits outside in the back yard, complete with a built-in Covered Patio with 2 Ceiling fans *  Your family and friends will enjoy a stunning saltwater Pool and Spa * Treat yourself to a life of luxury that's within easy reach* Welcome to your home! To see the video go to www.16930clementinecourt.com
Price History | |
---|---|
3/22/2021 | Listed $795,000 |
General Features
Appliances | Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Disposal, Microwave, Tankless Water Heater |
---|---|
Association Amenities | Maintenance Grounds, Management, Picnic Area, Playground, Trail(s) |
Association Name | Citrus Heights |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Suburban, Sidewalks |
Construction Materials | Drywall |
Cooling | Central Air |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 130 |
HOA Fee Frequency | Monthly |
Heating | Central, ENERGY STAR Qualified Equipment, Forced Air |
High School District | Riverbank Unified |
Interior Features | Ceiling Fan(s), Dry Bar, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
MLS Area | 252 - Riverside |
Parking Features | Concrete, Direct Access, Garage |
Patio/Porch Features | Covered, Deck, Open, Patio |
Pool Features | Gunite, Gas Heat, Heated, In Ground, Private, Salt Water |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Great Room, Entry/Foyer, Den, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Gunite, Heated, In Ground, Private |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Hills |
Virtual Tour | https://www.qwikvid.com/realestate/go/v1/mls/?idx=p6sBGUQ0iHMsurbo7xUM22CkEXxyqfWH |
Virtual Tour | https://www.qwikvid.com/realestate/go/v1/tour/?idx=p6sBGUQ0iHMsurbo7xUM22CkEXxyqfWH |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Gas, Gas Starter, Great Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 2820 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Custom Covering(s), Double Pane Windows, ENERGY STAR Qualified Windows, Roller Shields |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Slab |
Lot Dimensions | 72x136x36x58x40x146 |
Lot Features | Back Yard, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer, Sprinkler System, Yard |
Lot Size Acres | 0.28 |
Lot Size Area | 12197 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12197 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Den | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool