

Property Attributes
- MLS#IV21061688
- TypePending
- CountyRIVERSIDE
- CityNuevo-Lakeview
- AreaSouthwest Riverside County
- Zip92567
- StyleManufactured On Land
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size1.59 Acres
Listing Provided Courtesy Of:
TERI BERG with PROFESSIONAL R E SERVICES.
Data Source:
CRMLS
Property Description
Value is in the land. Tenant occupied so please drive by only at this time. 1.59ac Sold as is.
Price History | |
---|---|
3/24/2021 | Listed $225,000 |
General Features
Community Features | Rural |
---|---|
Cooling | None |
High School District | Perris Union High |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | None |
Property SubType | Manufactured On Land |
Property Type | Residential |
Sewer | Septic Tank |
Structure Type | Manufactured House |
Terms | Cash |
Total Units | 1 |
View | Neighborhood |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | None |
Living Area | 1440 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Horse Y/N | Yes |
---|---|
Lot Features | Horse Property, Lot Over 40000 Sqft |
Lot Size Acres | 1.59 |
Lot Size Area | 69260 |
Lot Size Source | Assessor |
Lot Size Square Feet | 69260 |
Lot Size Units | Square Feet |
View Y/N | Yes |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool