























Property Attributes
- MLS#LC20256101
- TypeContingent
- CountyLAKE
- CityClearlake
- AreaClearlake West
- Zip95422
- StyleLog
- Price$ 142,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage804
- Lot Size5,110 SqFt
Listing Provided Courtesy Of:
Heidi Johnson with Johnson Realty.
Property Description
Charming home with an extra lot totaling over 1/3 acre, all completely fenced with plenty of room to park your RV, boat etc.. Brand new roof, new septic, exterior freshly stained. This 2 bedroom 1 bath is all ready for you to move in. Bonus room could double as a kid bedroom or nursery. Basement storage, washer/dryer included and extra shed for more storage. Huge backyard! Perfect for the 1st time homebuyer or investment property. Home inspection being done today and pest inspection being done next week. Hurry this one won't last.!
Price History | |
---|---|
12/12/2020 | Listed $142,500 |
General Features
Appliances | Electric Range, Electric Water Heater, Refrigerator |
---|---|
Architectural Style | Log |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Fishing, Lake, Watersports |
Construction Materials | Log |
Cooling | Wall/Window Unit(s) |
Directions | Arrowhead to 8th |
Flooring | Carpet, Vinyl |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Kerosene |
High School District | Konocti Unified |
Interior Features | Formica Counters, High Ceilings, Open Floorplan |
Levels | One |
Listagentaor | Lake County |
Listing Agent | Heidi Johnson - BRE#01316220 |
Listing Agent State License | 01316220 |
MLS Area | LCCLW - Clearlake West |
Parking Features | Carport, Covered, Driveway, RV Access/Parking |
Patio/Porch Features | Deck, Wood |
Pool Features | None |
Price Per Square Foot | 177.24 |
Property SubType | Single Family Residence |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Trust |
View | Mountain(s), Neighborhood |
Waterfront Features | Fishing in Community |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Family Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Outside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link |
Foundation Details | Concrete Perimeter |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1173 |
Lot Size Area | 5109.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5109.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool