












































Property Attributes
- MLS#LC21061954
- TypeSingle Family
- CountyLAKE
- CityClearlake
- AreaClearlake Park
- Zip95422
- StyleCustom
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Shelly Reed with Century 21 Northbay Alliance.
Data Source:
CRMLS
Property Description
Lovely remodeled Lake view lake house. Enjoy an open floor plan with vaulted ceilings, rich hard wood floors and wood stove atop a brick hearth which adds to the warmth of the great room and adjoining gourmet kitchen. Equipped with a cook top center island and bar counter for entertaining the Granite counter tops flow with custom cabinets. The integrated dining room with plantation shutters is located just off the slider door to the attached lower deck for seamless outdoor living and the Family BBQs. 2 Main floor bedrooms are down stairs for guests with hall bath equipped with a shower and pedestal sink. Upstairs you will find private Master Bedroom with attached 2nd deck plus a large walk in closet with laundry center. Enjoy seamless entry into the lake from the Deeded Beach Right lake front access with boat launch and double piers in the Lily Cove members only lake access area. The property is being sold with 3 Total lots. 2 Separate entry access point from Kern Ave Or Lakeshore Drive allow for easy turn around and great boat storage area. 2 Lower Garages offer fantastic storage and would make great workshops. The multiple upper flat parking spaces add to the functionality of this lovely lake house. Enjoy fishing, and water sports right out your back door on CA Largest Natural Lake= Clearlake.
Price History | |
---|---|
3/25/2021 | Listed $429,000 |
General Features
Appliances | Electric Range, Microwave, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Custom |
Association Amenities | Clubhouse, Outdoor Cooking Area, Barbecue, Picnic Area, Pier, Pets Allowed |
Association Name | The Lily Cove Improvment Company |
Community Features | Gutter(s), Hiking, Lake, Rural, Water Sports, Fishing, Marina |
Construction Materials | Wood Siding |
Cooling | Evaporative Cooling |
Electric | 220 Volts in Garage, 220 Volts in Kitchen |
Flooring | Carpet, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Oil, See Remarks, Wood Stove |
High School District | Konocti Unified |
Interior Features | Beamed Ceilings, Ceiling Fan(s), High Ceilings, Open Floorplan, Walk-In Closet(s) |
Levels | Two |
MLS Area | LCCP - Clearlake Park |
Other Structures | Second Garage |
Parking Features | Door-Multi, Door-Single, Driveway Up Slope From Street, Garage, Gravel, Paved, Garage Faces Rear, RV Potential, See Remarks |
Patio/Porch Features | Concrete, Deck, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Additions/Alterations, Building Permit, Updated/Remodeled |
Roof | Composition |
Rooms | Bathroom, Master Bedroom, Master Bedroom, Kitchen, Great Room |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Phone Available, Sewer Connected, Water Connected |
View | Hills, Lake, Marina, Mountain(s), Neighborhood |
Virtual Tour | https://youtu.be/z670LN9gBBY |
Virtual Tour | https://youtu.be/STZEDwEkA5I |
Waterfront Features | Across the Road from Lake/Ocean, Lake, Lake Front, Lake Privileges |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1792 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Garden Window(s), Shutters |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.41 |
Lot Size Area | 17661 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17661 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Great Room | ||||
Kitchen | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool