




















































Property Attributes
- MLS#OC20241891
- TypePending
- CountyORANGE
- CityMission Viejo
- AreaMission Viejo South
- NeighborhoodMadrid
- Zip92691
- Style
- Price$ 830,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2160
- Lot Size7,009 SqFt
Listing Provided Courtesy Of:
Alicia Petrick with First Team Real Estate.
Property Description
HANDYMAN SPECIAL! Great bones. Panoramic views with pool and spa plus grassy yard area. 4 bedroom 2.5 bathrooms with living room including fireplace, formal dining room, large kitchen leading into family room with cozy fireplace. Most windows have been updated. HUGE RV ACCESS! Can handle all your toys. Great house to entertain in. Wonderful location just needs work but has great potential. Close to parks, trails and shopping. Member of Lake Mission Viejo.
Price History | |
---|---|
11/18/2020 | Listed $830,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave |
Assessments | None |
Association Amenities | Barbecue, Picnic Area, Playground, Dock |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Petrick |
Co-Listing Agent Last Name | Jo Ann |
Co-Listing Agent State License # | 00519949 |
Co-listing Agent | Jo Ann Petrick - BRE#00519949 |
Community Features | Lake, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Marguerite to Venado right on Calle Del Cid |
Garage Spaces | 2.00 |
HOA Fee | 127.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Forced Air |
High School District | Capistrano Unified |
Interior Features | Attic Fan, Balcony, Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan, Tile Counters |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Alicia Petrick - BRE#00870970 |
Listing Agent State License | 00870970 |
MLS Area | MS - Mission Viejo South |
Parking Features | Direct Garage Access, Driveway, RV Access/Parking, RV Gated |
Patio/Porch Features | Concrete |
Pool Features | Private |
Price Per Square Foot | 384.26 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private |
Special Listing Conditions | Standard |
Subdivision Name | Madrid (South) (MAS) |
Subdivision Name | Madrid (South) (MAS) |
View | Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Dining Room |
Fireplace Features | Family Room, Living Room, Gas Starter, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Dressing Area, Family Room, Formal Entry, Kitchen, Living Room, Master Suite |
Total Stories | 2 |
Exterior Features
Lot Features | Front Yard, Landscaped, Yard |
---|---|
Lot Size Acres | 0.1609 |
Lot Size Area | 7008.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7008.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool