


























Property Attributes
- MLS#PW20202037
- TypePending
- CountyLOS ANGELES
- CityLong Beach
- AreaDowntown Area - Alamitos Beach
- NeighborhoodOther
- Zip90802
- Style
- Price$ 298,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage614
- Lot Size9,039 SqFt
Listing Provided Courtesy Of:
Bogdana Dees with Full Service Real Estate Group.
Property Description
ONLY 2 BLOCKS to the BEACH! LOW HOA! MOVE IN READY! This 1 bedroom, 1 bathroom downstairs home is conveniently located  in Alamitos Beach, one of the most desirable parts of Long Beach. The perfect getaway- always on vacation  "close to the beach home." As you walk in toward your place, a community terrace with trees, greenery and a bench welcomes you to your friendly neighborhood. The spacious living room with dual pane windows has a lot of natural light. There is natural wooden floor under the carpet. Kitchen comes with all the appliances. Retro bathroom was also recently painted. Air conditioning and heating. The laundry room is right outside the door. This community consists of only 12 units. HOA of only $171 a month. This home is a short walk or bike ride to the beach and bike path. Many downtown restaurants are within walking distance too! Shoreline Village, Queen Mary, The Pike, are all very close. Meticulously well kept home!
Elementary School | Middle School | High School |
---|---|---|
Stevenson Elementary School | Franklin Middle School | Polytechnic High School |
Price History | |
---|---|
10/2/2020 | Listed $315,000 |
12/1/2020 | 6% - $298,800 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Oven, Refrigerator |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Trash, Sewer, Water, Pets Not Permitted, Call for Rules, Management, Hot Water |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 0.00 |
Co-Listing Agent Last Name | Brent |
Co-Listing Agent Last Name | Hammond |
Co-Listing Agent State License # | 01441971 |
Co-listing Agent | Brent Hammond - BRE#01441971 |
Community Features | Curbs |
Cooling | Wall/Window Unit(s) |
Directions | East of Alamitos Ave and South of 3rd Street |
Flooring | Carpet |
Garage Spaces | 0.00 |
HOA Fee | 171.00 |
HOA Fee Frequency | Monthly |
Heating | Wall Furnace |
High School | Polytechnic |
High School 2 | POLYTE |
High School District | Long Beach Unified |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Bogdana Dees - BRE#01997902 |
Listing Agent State License | 01997902 |
MLS Area | 4 - Downtown Area, Alamitos Beach |
Parking Features | None |
Pool Features | None |
Price Per Square Foot | 486.64 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Repairs Cosmetic |
Security Features | Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | North Long Beach (NLB) |
Subdivision Name | Other (OTHR) |
Unit Number | 7 |
View | Neighborhood |
Zoning | LBR4R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Fencing | None |
---|---|
Lot Features | 11-15 Units/Acre |
Lot Size Acres | 0.2075 |
Lot Size Area | 9038.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9038.00 |
Lot Size Units | Square Feet |
Total Parking | 0.00 |
Uncovered Spaces | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool