



















Property Attributes
- MLS#PW20238327
- TypeMobile Home
- CountyORANGE
- CityAnaheim
- AreaAnaheim West of Harbor
- NeighborhoodPacific Sunset Estates
- Zip92804
- StyleDouble Wide
- Price$ 127,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Listing Provided Courtesy Of:
Jenevieve Raygoza with Unified Group Investments.
Property Description
Beautiful manufactured home located in the Pacific Sunset Estates of Anaheim. This home was built in 2000, and offers 3 Bedrooms / 2 Bathrooms. The front porch is charming and covered with ceramic tile. The living room has lovely laminate wood flooring and large windows. Very efficient kitchen that is open to the dining area. Huge master bedroom and master bathroom. The master bathroom even has double vanity sinks, garden tub and walk-in shower. Both guest bedrooms are spacious and move-in ready. Carport can accommodate up to three vehicles. Additional features include: Inside laundry room, ceiling fans, and storage shed. The Pacific Sunset Estates is centrally located in the city of Anaheim near Ball Rd and Beach Blvd. Down the street from Knotts Berry Farm, Buena Park Mall, and local parks. Amenities include: pool, spa, club house, and more.
Price History | |
---|---|
11/12/2020 | Listed $127,000 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Dishwasher, Gas Range |
Carport Spaces | 3.00 |
Co-Listing Agent Last Name | Tovar |
Co-Listing Agent Last Name | Luis |
Co-Listing Agent State License # | 01837914 |
Co-listing Agent | Luis Tovar - BRE#01837914 |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | Beach Blvd and Ball Rd |
Exterior Features | Awning(s) |
Facing Direction | East |
Flooring | Laminate, Vinyl |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Anaheim Union High |
Interior Features | Ceiling Fan(s), Laminate Counters, Open Floorplan, Storage |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Jenevieve Raygoza - BRE#01983125 |
Listing Agent State License | 01983125 |
MLS Area | 79 - Anaheim West of Harbor |
Mobile Length | 52 |
Mobile Width | 24 |
Other Structures | Shed(s) |
Parking Features | Attached Carport |
Patio/Porch Features | Front Porch |
Pets Allowed | Breed Restrictions |
Pool Features | Community |
Price Per Square Foot | 101.76 |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Other |
Utilities | Natural Gas Connected, Sewer Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Foundation Details | Pier Jacks |
---|---|
Land Lease Amount | 1350.00 |
Land Lease Y/N | Yes |
Lot Features | Garden |
Number of Sheds | 1 |
Park Name | Pacific Sunset Estates |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool