










Property Attributes
- MLS#PW21029480
- TypeContingent
- CountyORANGE
- CityIrvine
- AreaAirport Area
- NeighborhoodWatermarke
- Zip92612
- StyleCustom
- Price$ 445,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage746
Listing Provided Courtesy Of:
Greg Norys with Gregory Norys, Broker.
Data Source:
CRMLS
Property Description
Back on the Market. Highly desirable Beekman unit in Irvine's upscale Watermarke Community. This light & bright open floor plan warmly welcomes you with large windows that bathe the interior in natural light. The living room, dining area and kitchen flow seamlessly together with a large balcony surrounded by park like grounds that creates a wonderful outdoor living atmosphere. The kitchen offers ample amount of cabinetry, stainless steel appliances, granite counter tops, and an eat-at breakfast counter. Single master suite with full bath and huge walk-in closet. New stackable washer and dryer for in unit laundry. Located in a quiet area of the complex, with easy access to the entry and main pool, the gym, your car, park like grounds, and the elevator. In addition, this unit has a single, same floor parking space in a gated, 24 hour secured garage. There is ample amount of guest parking if needed. Watermarke boasts 3 pools (main pool heated year round), 4 spas, community lounge/club house with fireplace, pool table, theater/movie room, business center, tennis court, basketball court, gym with cardio and weight equipment and community services. The onsite management is extremely helpful and keeps the Watermarke community impeccably clean. Conveniently located near Irvine's Business District and the UCI campus, owners have many restaurants, hotels, shopping centers and other luxuries within walking distance. Watermarke is the epitome of luxury resort living.
Elementary School | Middle School | High School |
---|---|---|
Monroe Elementary School | McFadden Middle School | Century High School |
Price History | |
---|---|
2/12/2021 | Listed $445,000 |
General Features
Accessibility | No Stairs, Parking, Accessible Doors |
---|---|
Appliances | Dishwasher, Electric Range, Freezer, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Dryer, Washer |
Architectural Style | Custom |
Association Amenities | Billiard Room, Call for Rules, Clubhouse, Controlled Access, Dog Park, Fitness Center, Maintenance Grounds, Meeting Room, Management, Other Courts, Playground, Pool, Pet Restrictions, Pets Allowed, Guard |
Association Name | Watermarke |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Dog Park, Hiking, Park, Preserve/Public Land, Street Lights, Sidewalks |
Cooling | Central Air, Electric |
Electric | Electricity - On Property |
Elementary School | Monroe |
Flooring | Carpet, Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 367 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Century |
High School District | Santa Ana Unified |
Interior Features | Wet Bar, Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan, Main Level Master, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | AA - Airport Area |
Middle/Junior High School | McFadden |
Patio/Porch Features | Concrete, Patio |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Family Room, Entry/Foyer |
Sewer | Unknown |
Spa Features | Association |
Structure Type | Multi Family |
Subdivision Name | Watermarke (WATR) |
Terms | Cash, Cash to Existing Loan |
Total Units | 534 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls, End Unit |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Closet, Stacked |
Living Area | 746 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Units | Square Feet |
---|---|
Spa | Yes |
Total Parking | 1 |
Water Source | Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool