

















































Property Attributes
- MLS#PW21043634
- TypeContingent
- CountyORANGE
- CityFullerton
- AreaFullerton
- NeighborhoodOther
- Zip92833
- StyleCottage
- Price$ 840,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Judy Duke with T.N.G. Real Estate Consultants.
Data Source:
CRMLS
Property Description
TWO HOUSES on ONE LOT! THIS IS AN OPPORTUNITY! VERY NICE HOMES..FRONT HOUSE: 2 bedrooms 1 bath, kitchen remodeled with white cabinets and appliances, eating nook at end by the window. Bath has been remodeled with clean line finishes. Hardwood floors, central air, large front yard. BACK HOUSE: 3 bedrooms, 1 large(remodeled) bath with walk in shower newer finishes. Concrete floors throughout, central air. Kitchen is open with an industrial look. center island with seating for 2. This property is exceptional! Perfect for extended families or investment. Sellers live in the back house and rent the front through Airbnb for $140 per night..In demand!! Could be occupied all 30 days ($4200). Both homes have dual paned windows. 1 car garage, 4 parking spaces. Freestanding SPA stays without warranty. This place has a cozy, relaxing, tranquil feel....Don't miss it! Not many of these around.
Price History | |
---|---|
3/3/2021 | Listed $840,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range |
---|---|
Architectural Style | Cottage |
Community Features | Curbs, Street Lights, Sidewalks |
Construction Materials | Drywall, Stucco, Wood Siding, Copper Plumbing |
Cooling | Central Air |
Flooring | Concrete, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School District | Fullerton Joint Union High |
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 83 - Fullerton |
Open Parking Spaces | 4 |
Other Structures | Guest House, Two On A Lot |
Parking Features | Driveway Level, Door-Single, Driveway, Garage |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Additions/Alterations |
Rooms | Kitchen, Bathroom, Office, Den, Art Studio |
Sewer | Public Sewer |
Spa Features | Above Ground |
Structure Type | Duplex |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan |
Total Units | 2 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2160 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Front Yard, Street Level |
---|---|
Lot Size Acres | 0.18 |
Lot Size Area | 8046 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8046 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 5 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Art Studio | ||||
Bathroom | ||||
Den | ||||
Kitchen | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool