










































Property Attributes
- MLS#PW21058921
- TypePending
- CountyORANGE
- CityAnaheim Hills
- AreaAnaheim Hills
- NeighborhoodNohl Ranch I
- Zip92807
- StyleRanch
- Price$ 924,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2121
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Shida Khanian with BHHS CA Properties.
Data Source:
CRMLS
Property Description
Location, Location and panoramic views, one story with 3 beds, 2 baths, over 2100 square feet living space and close to 9000 square feet lot size, Entertain in the back yard or in your private front courtyard with secured gate, as well as inside of this open floor plan well maintain home, Enjoy gorgeous city light, mountain and hills view from living room, Kitchen, family room which is adjacent to the kitchen, master bedroom, Newer roof, driveway, vinyl fencing, windows, Marble flooring throughout this home, kitchen and both bathrooms need updating, walking distance to the highest rating elementary school and in the boundaries of the highest school district, ready for it's new owner to make this home even more beautiful with their own design and remodeling. Close to school, park, shopping and FWY S, such as 91 and 55.
Elementary School | Middle School | High School |
---|---|---|
Nohl Canyon Elementary School | Cerro Villa Middle School | Villa Park High School |
Price History | |
---|---|
3/26/2021 | Listed $924,900 |
General Features
Appliances | Built-In Range, Disposal |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks |
Cooling | Central Air |
Elementary School | Nohl Canyon |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Villa Park |
High School District | Orange Unified |
Interior Features | Block Walls, Ceiling Fan(s), Open Floorplan, All Bedrooms Down, Main Level Master |
Levels | One |
MLS Area | 77 - Anaheim Hills |
Middle/Junior High School | Cerro Villa |
Parking Features | Driveway |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | MasterOnMain, Master Bedroom, Living Room, Kitchen, Family Room, Bedroom |
Sewer | Sewer Tap Paid |
Spa Features | None |
Structure Type | House |
Subdivision Name | Nohl Ranch I (NLR1) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | City Lights, Mountain(s), Panoramic |
Virtual Tour | https://selllikemodel.com/4107-e-church-haven-way/ |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas Starter, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2121 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Block, Vinyl |
---|---|
Lot Features | Sprinklers In Front |
Lot Size Acres | 0.2 |
Lot Size Area | 8712 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool