

















Property Attributes
- MLS#SP20090099
- TypeRentals
- CountySAN LUIS OBISPO
- CitySan Luis Obispo
- AreaSan Luis Obispo
- NeighborhoodSan Luis Obispo
- Zip93405
- Style
- Price$ 2,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1116
- Lot Size1,115 SqFt
Listing Provided Courtesy Of:
Kim Conti DeGroot with Kimberly's Global Real Estate Corp.
Property Description
Carhill Complex - 2 bedroom / 2 bath condo. End unit. 1 block to Cal Poly near Foothill Boulevard & California Avenue. Washer & dryer hookups,Kitchen includes dishwasher and fridge. Just painted! Included in rent: Trash, 2 off street parking. Non-smoking unit. No dogs or other pets considered. Terms: Rent: $2000 /month, Security Deposit: $ 3000 Security Deposit Lease: Available now to June 30, 2021 Utilities: Tenant Pays: Gas, Electric Water, Owner Pays: Trash and HOA Fees Application Fee: $45 Move In Fee: $49/household is required. Fee covers Move In Walk Thru with Agent, and Digital Images of Move In property condition.
Price History | |
---|---|
5/12/2020 | Listed $3,400 |
5/27/2020 | 8% - $3,150 |
6/22/2020 | 5% - $3,000 |
7/16/2020 | 2% - $2,950 |
8/8/2020 | 2% - $2,900 |
9/21/2020 | 16% - $2,450 |
10/2/2020 | 3% - $2,400 |
10/8/2020 | 3% - $2,350 |
10/11/2020 | 3% - $2,300 |
10/17/2020 | 9% - $2,100 |
11/17/2020 | 5% - $2,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Refrigerator |
---|---|
Association Y/N | Yes |
Attached Structure | Detached |
Carport Spaces | 1.00 |
Community Features | Urban |
Cooling | None |
Directions | Off of California BLVD |
Garage Spaces | 2.00 |
Heating | Forced Air |
High School District | Other |
Lease Term | 12 Months |
Levels | Two |
Listagentaor | San Luis Obispo |
Listing Agent | Kim Conti DeGroot - BRE#01240500 |
Listing Agent State License | 01240500 |
MLS Area | SLO - San Luis Obispo |
Patio/Porch Features | Patio |
Pets Allowed | No |
Pool Features | None |
Price Per Square Foot | 1.79 |
Property SubType | Condominium |
Rent Includes | Trash Collection |
Security Deposit | 4875 |
Sewer | Public Sewer |
Source System | CRMLS |
Subdivision Name | San Luis Obispo(380) |
Subdivision Name | San Luis Obispo(380) |
Unit Number | 114 |
View | None |
Zoning | R4 |
Interior Features
Appliances Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | End Unit, No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Living Room, Main Floor Bedroom |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.0256 |
Lot Size Area | 1116.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1116.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool