






















Property Attributes
- MLS#SR20257270
- TypePending
- CountyKERN
- CityRosamond
- AreaRosamond
- Zip93560
- Style
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2145
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Ileana Dominguez with Keller Williams Realty Antelope Valley.
Property Description
Welcome to this Beautiful Move In Ready home! Lovely Newer Home Built in 2009. Walk right into the open Floorplan, with a Grand Family room and built in entertainment center. Spacious Kitchen with granite Counter tops and plenty of space with a kitchen Island and stainless steel appliances. Upstairs you will find the Large Master Bedroom flowing into the vast Master Bathroom and walk-in closet. This house is Super Clean! 2 more Generous size Bedrooms and a multi purpose Loft! 3 Car garage, Lovely patio Cover, and Block walls! Looking out the Windows you will Admire the Gorgeous Mountain Views. Desired quiet Neighborhood close to freeway and shopping centers.
Price History | |
---|---|
12/15/2020 | Listed $379,900 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Water Heater |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Exit 14 Freeway on Rosamond Blvd and go West then on 25th St West make a left to Driftwood Dr and make another left to property. |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Kern Union |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Ileana Dominguez - BRE#01382130 |
Listing Agent State License | 01382130 |
MLS Area | ROSA - Rosamond |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Price Per Square Foot | 177.11 |
Property SubType | Single Family Residence |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Zoning | A-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Loft, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Features | Back Yard, Lawn, Yard |
Lot Size Acres | 0.1600 |
Lot Size Area | 6970.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool