










































Property Attributes
- MLS#SR20260043
- TypeContingent
- CountyLOS ANGELES
- CityValencia
- AreaValencia 1
- NeighborhoodArbor Park
- Zip91355
- Style
- Price$ 480,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1252
- Lot Size13.11 Acres
Listing Provided Courtesy Of:
Neal Weichel with RE/MAX of Santa Clarita.
Property Description
Valencia's gated "Arbor Park" townhome community is ideally located & this 2 bedroom + loft is in the best location of the complex! Backing to Summit Park, the privacy & views from this home are exceptional. Enjoy 3 decks off the kitchen, loft & especially the back deck which backs the park to enjoy views , BBQ or just outdoor options. Open floor plan with 2 bedrooms down & a loft up which can easily be a 3rd bedroom or good-sized office. Kitchen features white cabinets, clean counters and is light & bright with indoor laundry. Shutters, blinds & neutral carpet. HOA includes gated community & pool/clubhouse. No Mello Roos!
Price History | |
---|---|
12/21/2020 | Listed $475,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator |
---|---|
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Suburban |
Cooling | Central Air |
Directions | McBean Pkwy to Gated Entrance, turn right then to the end |
Flooring | Carpet, Vinyl |
Garage Spaces | 1.00 |
HOA Fee | 335.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | William S. Hart Union |
Interior Features | Balcony, Ceiling Fan(s), High Ceilings, Open Floorplan, Recessed Lighting, Storage, Two Story Ceilings |
Levels | One |
Listagentaor | Southland |
Listing Agent | Neal Weichel - BRE#01107376 |
Listing Agent State License | 01107376 |
MLS Area | VAL1 - Valencia 1 |
Parking Features | Carport, Garage, Street |
Patio/Porch Features | Covered, Deck |
Pool Features | Association |
Price Per Square Foot | 383.39 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Arbor Park (ARPK) |
Subdivision Name | Arbor Park (ARPK) |
Unit Number | 3 |
View | Hills, Park/Greenbelt |
Zoning | SCUR4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls, No One Above |
Eating Area | Area |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Stackable |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Loft, Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Lot Size Acres | 13.1090 |
---|---|
Lot Size Area | 571030.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 571030.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool