
















Property Attributes
- MLS#SW20263990
- TypePending
- CountySAN BERNARDINO
- CityVictorville
- AreaVictorville
- Zip92394
- StyleSingle Family Residence
- Price$ 342,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RW Christian with LGI Realty-California , LLC.
Data Source:
CRMLS
Property Description
This charming home is loaded with upgrades and boasts an incredible open floor plan! The kitchen comes with all the finishes you desire – a complete suite of energy-efficient appliances, granite countertops, a spacious island, gorgeous wood cabinetry, recessed lighting and even USB outlets! On beautiful days, take the fun outside on your covered patio! You’ll also love the serene master suite, complete with a large window, spacious walk-in-closet and private attached bath.
Price History | |
---|---|
12/30/2020 | Listed $337,900 |
General Features
Appliances | Dishwasher, Freezer, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Tankless Water Heater |
---|---|
Association Amenities | Picnic Area, Playground |
Association Name | Cypress Point Homeowners Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park |
Cooling | Central Air, Electric |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School District | San Bernardino City Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Pantry, All Bedrooms Down |
Levels | One |
MLS Area | VIC - Victorville |
Parking Features | Garage Faces Front |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Rooms | Kitchen, Bathroom, Family Room, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup |
Living Area | 1602 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Slab |
Lot Features | Front Yard, Landscaped |
Lot Size Acres | 0.14 |
Lot Size Area | 6036 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6036 |
Lot Size Units | Square Feet |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool