






























































Property Attributes
- MLS#SW21036568
- TypePending
- CountyRIVERSIDE
- CityLake Elsinore
- AreaSouthwest Riverside County
- Zip92532
- StyleSingle Family Residence
- Price$ 639,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3992
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Shishana Hogg with Corcoran Global Living.
Data Source:
CRMLS
Property Description
Welcome Home! Enjoy everyday living in the highly desirable community of Canyon Hills in Lake Elsinore. This stunning home offers just under 4000 sq ft, 5 bedrooms, 4.5 baths, perfectly situated on a generous lot which opens up to a beautiful preserved Mountain View with NO REAR NEIGHBORS. As you enter you are greeted with a large formal living and dining area with a beautiful open kitchen offering the most tasteful upgrades. The interior floor plan showcases 9 foot ceilings, tile flooring, plush carpet, and upgraded spindle stairwell. The gourmet kitchen comes equipped with stainless steel appliances, double oven, granite countertops, and upgraded kitchen cabinetry. Brilliant downstairs private suite with bedroom and full bath PLUS a spacious office or 6th bedroom. Upstairs you will enjoy the spacious Master Suite, Large Master Bathroom which showcases a relaxing soaking tub, large separate shower and oversized walk in closet with custom builtins. Additionally enjoy the magnificent loft with adjacent large laundry room. Moving outside enjoy beautiful afternoons in your backyard oasis equipped with covered patio and low maintenance yard with great views. Located within walking distance to the elementary school. The Community of Canyon Hills offers parks, recreation area, club house pools, basketball and much, much, more.
Price History | |
---|---|
3/2/2021 | Listed $625,000 |
General Features
Association Amenities | Fire Pit, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub |
---|---|
Association Name | Cottonwood Canyon Hills |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights, Sidewalks, Park |
Cooling | Central Air |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 119 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Menifee Union |
Interior Features | Bedroom on Main Level, Loft, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Office, Master Bedroom, Master Bedroom, Loft, Laundry, Family Room |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
View | Hills |
Virtual Tour | https://www.dropbox.com/sh/8237bobl7r9nd52/AABE1al70G-JKF9HFJVtyYu5a/36584%20Geranium%20Dr.mov?dl=0 |
Virtual Tour | https://www.dropbox.com/sh/8237bobl7r9nd52/AADthyW0vxzsbAbotGE8ADCma/36584%20Geranium%20Dr%20Unbranded.mov?dl=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Upper Level |
Living Area | 3992 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Lot Features | Back Yard, Close to Clubhouse, Front Yard, Lawn, Landscaped, Near Park, Sprinkler System |
---|---|
Lot Size Acres | 0.15 |
Lot Size Area | 6534 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534 |
Lot Size Units | Square Feet |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Laundry | ||||
Loft | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool