








































Property Attributes
- MLS#SW21060232
- TypePending
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92586
- StylePatio Home
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Rosanne Valek with Coldwell Banker Assoc.Brks-CL.
Data Source:
CRMLS
Property Description
Retirement paradise!!! 3 bedroom 2 bath 55 + home in the highly desirable community of Sun City. This one of a kind home has unmatched curb appeal. The front yard has artificial turf, a pergola seating area, block walls, and beautiful landscaping. The home features an open concept kitchen, granite countertops, updated lighting and tile floors. The light and bright kitchen has direct garage access. The dining room opens to a beautiful spacious Living room with a permitted Lanai, adding an additional 210' and perfect for multiple uses. The bedrooms are large and have plenty of closet space. The primary bedroom has a large window overlooking the gorgeously landscaped backyard. The Primary bath has a luxurious custom walk in Jacuzzi tub. The entire home features electric rolling aluminum exterior shutters, perfect for added security and energy efficiency. The backyard is incredible, featuring a covered patio, fully landscaped yard with artificial turf, a cedar pergola, cross fenced for pets, a play area for grandkids, fruit trees, and potential RV access on the side yard. The 2 car garage has an attached workshop or can be used as golf cart parking. Located in a quiet Cul de sac! Upgrades include-New duct system and attic insulation, energy efficient water heater, paid water softener, reverse osmosis system, and PAID SOLAR! Low taxes & low HOA dues w/ great amenities - Pool, spa, club house, lawn bowling, & more. Located close to hospitals, shopping, restaurants, & 215 fwy.
Price History | |
---|---|
3/24/2021 | Listed $385,000 |
General Features
Appliances | Water Softener, Water Heater, Washer |
---|---|
Architectural Style | Patio Home |
Association Amenities | Billiard Room, Clubhouse, Sport Court, Fitness Center, Golf Course, Pool, Spa/Hot Tub, Tennis Court(s) |
Association Name | Sun City Civic Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Foothills, Golf, Gutter(s), Hiking, Storm Drain(s), Street Lights, Sidewalks |
Cooling | Central Air |
Electric | Photovoltaics Seller Owned |
Exterior Features | Rain Gutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 33 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Perris Union High |
Interior Features | Walk-In Closet(s), Workshop |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener, Paved, RV Potential |
Patio/Porch Features | Covered, Lanai |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Workshop, Living Room, Laundry, Kitchen |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Virtual Tour | https://my.matterport.com/show/?m=KcR5juzu25A&mls=1 |
Virtual Tour | https://player.vimeo.com/external/529577630.hd.mp4?s=1a7fbe80a25ba13b81d6e8d3e9da411058fa0013&profile_id=175 |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 1450 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Roller Shields, Screens |
Exterior Features
Fencing | Chain Link, Cross Fenced, Excellent Condition |
---|---|
Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler System, Street Level, Yard |
Lot Size Acres | 0.22 |
Lot Size Area | 9583 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9583 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool