



















































Property Attributes
- MLS#TR20257298
- TypeSingle Family
- CountyLOS ANGELES
- CityPomona
- AreaPomona
- Zip91768
- StyleCraftsman
- Price$ 885,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3063
- Lot Size10,934 SqFt
Listing Provided Courtesy Of:
Tiffanie Wang with Keller Williams Premier Prop.
Property Description
Brand new construction built-in 2020. A one-story Craftsman Style home with detached ADU unit. This is definitely one of the kind and unique home to own to live in and with the possibility of supplemental rental income! Entering through an 80 sq/ft covered front porch to the main house. Featuring 2331 Sq/Ft living space, 4 bedrooms, 3.5 bathrooms. An open concept floor plan feels contemporary and relaxed, with great rooms open to the kitchen. This modern kitchen with quality appliances, a large center Island, a modern beautiful kitchen backsplash, and a quartz countertop. The entire house is cover with luxury vinyl planks that offer durability, water-resistant, and aesthetic appeal. Spacious master suites feature a separate Jacuzzi water jet tub and a walking shower with dual sink vanity. A detached 732 Sq/Ft ADU has direct access, it features one bedroom, one full bath, a full kitchen, dining area, a laundry room, and one car garage. This is perfect for other family members or uses to generate rental income! The property is close to Kiwanis Park, with easy access to highway 10, just minutes away from downtown Pomona, Pomona Valley medical center, Cal Poly Pomona, the Claremont Colleges, and the University of Lavern. Don’t miss this exceptional opportunity! Click the below link to view 3D Matterfort. Entering the front into the kitchen to click on the blue dot to view the back House https://my.matterport.com/show/?m=1m3TgK4YRFN&brand=0
Elementary School | Middle School | High School |
---|---|---|
Arroyo Elementary School | Marshall Middle School | Ganesha High School |
Price History | |
---|---|
12/15/2020 | Listed $885,000 |
General Features
Appliances | Built-In Range, Dishwasher, Disposal, Gas & Electric Range, Microwave, Tankless Water Heater |
---|---|
Architectural Style | Craftsman |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Street Lights |
Construction Materials | Board & Batten Siding, Brick Veneer, Concrete, Drywall Walls, Ducts Professionally Air-Sealed, Fiber Cement, Frame, HardiPlank Type, Plaster, Radiant Barrier, Stucco |
Cooling | Central Air, Gas, ENERGY STAR Qualified Equipment, High Efficiency |
Directions | 10FWY exit N Dudley St to W Orange Grove Ave to Calrie Pl to Ashport |
Flooring | Vinyl |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central, Baseboard, Forced Air, ENERGY STAR Qualified Equipment |
High School | Ganesha |
High School 2 | GANESH |
High School District | Pomona Unified |
Interior Features | Copper Plumbing Partial, Open Floorplan, Recessed Lighting |
Levels | One |
Listagentaor | Tri-Counties |
Listing Agent | Tiffanie Wang - BRE#01792725 |
Listing Agent State License | 01792725 |
MLS Area | 687 - Pomona |
Other Structures | Guest House Detached, Second Garage Detached |
Parking Features | Driveway, Concrete, Driveway Level |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Price Per Square Foot | 288.93 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Flat Tile, Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 5 |
Room Type | All Bedrooms Down, Entry, Great Room, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Two Masters, Walk-In Closet |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | New Condition, Vinyl |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Landscaped, Lawn, Flag Lot, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side, Sprinklers Timer, Yard |
Lot Size Acres | 0.2510 |
Lot Size Area | 10933.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 10933.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool